Make your selection of Lists by Category

Related Documents


Pole Vault 2008
Updated as at:21/02/2009



WR 6.14 A Sergey Bubka (UKR) - Sestriere, 31/07/1994
Mark Athlete Nation DOB Pos Venue Date
6.04 Brad Walker USA 21/06/1981 1 Eugene, OR 08/06/2008
6.01 Evgeniy Lukyanenko RUS 23/01/1985 1 Bydgoszcz 01/07/2008
6.00 Steven Hooker AUS 16/07/1982 1 Perth 27/01/2008
6.00 Brad Walker 1 Chula Vista, CA 22/06/2008
5.97 Evgeniy Lukyanenko 1 London (CP) 26/07/2008
5.97 Steven Hooker 2 London (CP) 26/07/2008
5.96 Steven Hooker 1 Beijing (National Stadium) 22/08/2008
5.91 Evgeniy Lukyanenko 1 Zhukovskiy 15/06/2008
5.90 Brad Walker 1 Karlsruhe 09/07/2008
5.90 Brad Walker 1 Athína (Olympic Stadium) 13/07/2008
5.85 Evgeniy Lukyanenko 1 Berlin 01/06/2008
5.85 Evgeniy Lukyanenko 1 Kazan 19/07/2008
5.85 Evgeniy Lukyanenko 2 Beijing (National Stadium) 22/08/2008
5.83 Denys Yurchenko UKR 27/01/1978 1 Kyiv 03/07/2008
5.82 Steven Hooker 1 Melbourne 21/02/2008
5.82 Maksym Mazuryk UKR 02/04/1983 1 Yalta 06/06/2008
5.81 Sergey Kucheryanu RUS 30/06/1985 1 Dessau 30/05/2008
5.81 Steven Hooker 2 Bydgoszcz 01/07/2008
5.81 Alexander Straub GER 14/10/1983 1 Bochum 01/08/2008
5.80 Giovanni Lanaro MEX 27/09/1981 1c1 Modesto, CA 10/05/2008
5.80 Maksym Mazuryk 2 Berlin 01/06/2008
5.80 Derek Miles USA 28/09/1972 2 Eugene, OR 08/06/2008
5.80 Sergey Kucheryanu 1 Moskva 10/06/2008
5.80 Evgeniy Lukyanenko 1 Biberach 28/06/2008
5.80 Raphael Holzdeppe GER 28/09/1989 2 Biberach 28/06/2008
5.80 Derek Miles 1 Eugene, OR 29/06/2008
5.80 Steven Hooker 1 Jockgrim 12/07/2008
5.80 Jacob Pauli USA 15/06/1979 1 Champaign, IL 19/07/2008
5.80 Derek Miles 1 Stuttgart 14/09/2008
5.77 Evgeniy Lukyanenko 1 Ostrava 12/06/2008
5.75 Mark Hollis USA 01/12/1984 1 Champaign, IL 30/04/2008
5.75 Sergey Kucheryanu 3 Berlin 01/06/2008
5.75 Sergey Kucheryanu 1 Villeneuve-d'Ascq 27/06/2008
5.75 Tim Lobinger GER 03/09/1972 1 Nürnberg 05/07/2008
5.75 Danny Ecker GER 21/07/1977 2 Nürnberg 05/07/2008
5.75 Raphael Holzdeppe 3 Nürnberg 05/07/2008
5.75 Pavel Gerasimov RUS 29/05/1979 1 Tula 06/07/2008
5.75 Jérôme Clavier FRA 03/05/1983 2 Karlsruhe 09/07/2008
5.75 Alexander Straub 2 Jockgrim 12/07/2008
5.75 Igor Pavlov RUS 18/07/1979 2 Athína (Olympic Stadium) 13/07/2008
5.75 Dmitry Starodubtsev RUS 03/01/1986 2 Kazan 19/07/2008
5.75 Igor Pavlov 3 Kazan 19/07/2008
5.75 Evgeniy Lukyanenko 1 Lausanne 02/09/2008
5.72 Alhaji Jeng SWE 13/12/1981 1 Karlskrona 16/06/2008
5.71 Timothy Mack USA 15/09/1972 1 Van Nuys, CA 01/06/2008
5.71 Steven Lewis GBR 20/05/1986 5 Bydgoszcz 01/07/2008
5.71 Romain Mesnil FRA 13/06/1977 1 Albi 26/07/2008
5.70 Richard Spiegelburg GER 12/08/1977 1 Köln 18/05/2008
5.70 Björn Otto GER 16/10/1977 2 Kassel 06/06/2008
5.70 Oleksandr Korchmid UKR 22/01/1982 3 Yalta 06/06/2008
5.70 Spas Bukhalov BUL 14/11/1980 1 Sofia 14/06/2008
5.70 Lars Börgeling GER 16/04/1979 1 Jerez de la Frontera 24/06/2008
5.70 Lázaro Borges CUB 19/06/1986 1 La Habana 28/06/2008
5.70 Daichi Sawano JPN 16/09/1980 1 Kawasaki 28/06/2008
5.70 Jeff Hartwig USA 25/09/1967 2 Eugene, OR 29/06/2008
5.70 Jan Kudlicka CZE 29/04/1988 1 Praha 09/07/2008
5.70 Fabian Schulze GER 07/03/1984 3 = Athína (Olympic Stadium) 13/07/2008
5.70 Štepán Janacek CZE 12/06/1977 1 Stara Boleslav 16/07/2008
5.70 Malte Mohr GER 24/07/1986 1 Liège 16/07/2008
5.70 Przemyslaw Czerwinski POL 28/07/1983 1 Szczecin 30/07/2008
5.65 Leonid Andreev UZB 06/10/1983 1 Tashkent 22/05/2008
5.65 Artem Kuptsov RUS 22/04/1984 1 Chelyabinsk 30/05/2008
5.65 Jeremy Scott USA 01/05/1981 1 St. Pölten 31/05/2008
5.65 Renaud Lavillenie FRA 18/09/1986 2 Villeneuve-d'Ascq 27/06/2008
5.65 Damiel Dossévi FRA 03/02/1983 1 Heusden-Zolder 20/07/2008
5.65 Giuseppe Gibilisco ITA 05/01/1979 6q2 Beijing (National Stadium) 20/08/2008
5.63 Mikko Latvala FIN 08/07/1980 1 Lapua 08/06/2008
5.63 Jesper Fritz SWE 13/09/1985 1 Sollentuna 08/07/2008
5.61 Russ Buller USA 10/09/1978 1 Natchitoches, LA 17/05/2008
5.61 Paul Burgess AUS 14/08/1979 6 Bydgoszcz 01/07/2008
5.61 Tobias Scherbarth GER 17/08/1985 1 Miedzyzdroje 17/08/2008
5.60 Kevin Rans BEL 19/08/1982 2 Hengelo 24/05/2008
5.60 Viktor Chistiakov RUS 09/02/1975 2 Torino 06/06/2008
5.60 Paul Gensic USA 27/06/1982 1 Chula Vista, CA 14/06/2008
5.60 Dmitriy Kuptsov RUS 09/11/1982 Moskva 22/06/2008
5.60 Hendrik Gruber GER 28/09/1986 9 Nürnberg 05/07/2008
5.60 Yoo Suk Kim KOR 19/01/1982 1 Leverkusen 30/07/2008
5.56 Hiroki Ogita JPN 30/12/1987 1 Osaka 17/05/2008
5.55 Jason Colwick USA 25/01/1988 1 Austin, TX 05/04/2008
5.55 Takafumi Suzuki JPN 25/05/1987 1 Numazu 19/04/2008
5.55 Jurij Rovan SLO 23/01/1975 2 Dakar 17/05/2008
5.55 Leonid Kivalov RUS 01/04/1988 2 St. Pölten 31/05/2008
5.55 Wout van Wengerden NED 16/02/1987 1 Lisse 08/06/2008
5.55 Aleksandr Gripich RUS 29/09/1986 2 Lapua 08/06/2008
5.55 Rens Blom NED 01/03/1977 3 Leiria 22/06/2008
5.55 Aleksandr Averbukh ISR 01/10/1974 1 Tel Aviv 27/06/2008
5.55 Pavel Prokopenko RUS 24/09/1987 2 Tula 05/07/2008
5.55 Vesa Rantanen FIN 02/12/1975 1 Kuortane 06/07/2008
5.55 Dominic Johnson LCA 31/10/1975 1 San Diego, CA 11/07/2008
5.55 Tommy Skipper USA 14/09/1984 8 Athína (Olympic Stadium) 13/07/2008
5.55 Feiliang Liu CHN 27/03/1985 10q1 Beijing (National Stadium) 20/08/2008
5.51 Dustin DeLeo USA 03/01/1986 1 = La Jolla, CA 26/04/2008
5.51 Justin Norberg USA 18/07/1977 1 = La Jolla, CA 26/04/2008
5.51 Robert Caldwell USA 31/07/1984 1 Fort Worth, TX 16/05/2008
5.51 Jordan Scott USA 22/02/1988 1 Lincoln, NE 31/05/2008
5.51 Lukasz Michalski POL 02/08/1988 2 Hof 20/06/2008
5.50 Germán Chiaraviglio ARG 16/04/1987 1 Rosario 20/03/2008
5.50 Adam Keul USA 27/01/1980 1 Tallahassee, FL 22/03/2008
5.50 Ray Scotten USA 20/05/1983 1 Lawrence, KS 19/04/2008
5.50 Rory Quiller USA 17/04/1984 1 Ithaca, NY 27/04/2008
5.50 A Derek Mackel USA 18/11/1982 1 Albuquerque, NM 03/05/2008
5.50 Brian DaCunha USA 2 = Livermore, CA 04/05/2008
5.50 Bubba McLean USA 02/09/1979 2 = Livermore, CA 04/05/2008
5.50 Jeff Ryan USA 08/12/1980 4c1 Modesto, CA 10/05/2008
5.50 A Maston Wallace USA 02/07/1989 1 Boulder, CO 18/05/2008
5.50 Andrej Poljanec SLO 10/11/1984 1 Ljubljana 01/06/2008
5.50 Yevgeniy Mikhaylichenko RUS 13/02/1979 2 Krasnodar 04/06/2008
5.50 Xavier Tromp FRA 03/03/1984 1 Pierre-Bénite 13/06/2008
5.50 Paul Litchfield USA 27/11/1980 q Eugene, OR 27/06/2008
5.50 Toby Stevenson USA 19/11/1976 q Eugene, OR 27/06/2008
5.50 Artem Burya RUS 11/04/1986 1 Chelyabinsk 28/06/2008
5.50 Florian Sürth GER 24/05/1987 12 Nürnberg 05/07/2008
5.50 Alain Andji FRA 20/11/1974 1 Aubière 09/07/2008
5.50 Denis Goossens BEL 12/12/1987 7 Heusden-Zolder 20/07/2008
5.50 Michal Balner CZE 12/09/1982 2 Brno 22/07/2008
5.50 Karsten Dilla GER 17/07/1989 4 Leverkusen 30/07/2008
5.50 Mikael Westö FIN 03/04/1982 1 Uusikaarleppy 17/08/2008
5.50 Eemeli Salomäki FIN 11/10/1987 3 Helsinki 30/08/2008
5.47 Nikolay Lavrinenko RUS 24/03/1984 3 Lapua 08/06/2008
5.47 Jonathan Takahashi USA 21/10/1982 2 Walnut, CA 15/06/2008
5.46 Matti Mononen FIN 25/11/1983 1 Imatra 03/07/2008
5.45 Mark Johnson USA 24/11/1983 1 San Diego, CA 15/03/2008
5.45 Quan Yang CHN 08/12/1986 1 Chengdu 29/03/2008
5.45 Mitch Greeley USA 05/05/1986 2 Austin, TX 05/04/2008
5.45 João Gabriel Sousa BRA 06/11/1984 1 São Paulo 09/04/2008
5.45 Brian Mondschein USA 09/01/1983 1 Knoxville, TN 12/04/2008
5.45 Denys Fedas UKR 24/08/1985 3 Fort-de-France 08/05/2008
5.45 A Christian Sánchez MEX 12/07/1983 1 Xalapa 11/05/2008
5.45 Yavgeniy Olhovsky ISR 22/12/1983 1 Banská Bystrica 22/06/2008
5.45 Igor Bychkov ESP 07/03/1987 1 Monzón 12/07/2008
5.45 Jere Bergius FIN 04/04/1987 1 Äänekoski 13/07/2008
5.45 Alberto Martínez ESP 04/04/1982 1 Móstoles 16/07/2008
5.45 Christian Tamminga NED 30/04/1974 6 Liège 16/07/2008
5.45 Fábio da Silva BRA 04/08/1983 13q2 Beijing (National Stadium) 20/08/2008

City square contest

Mark Athlete Nation DOB Pos Venue Date
5.85 Derek Miles USA 28/09/1972 1 Berlin 07/09/2008
5.80 Pavel Gerasimov RUS 29/05/1979 1 Nordemey 28/07/2008
5.76 Malte Mohr GER 24/07/1986 1 Zary 01/06/2008
5.74 Jeff Hartwig USA 25/09/1967 1 St Charles, MO 04/07/2008
5.66 Jeremy Scott USA 01/05/1981 3 St Charles, MO 04/07/2008
5.61 Hendrik Gruber GER 28/09/1986 2 Zary 01/06/2008
5.56 Mitch Greeley USA 05/05/1986 Columbia, SC 03/05/2008
5.53 Matteo Rubbiani ITA 31/08/1978 1 Aosta 05/07/2008
5.51 Pawel Wojciechowski POL 06/06/1989 4 Zary 01/06/2008
5.50 Chip Heuser USA 09/02/1985 4 St Charles, MO 04/07/2008
5.45 Thorsten Alex Müller GER 1983 Chiari 02/09/2008